| Length Overall | 23.5m | Length Waterline | 19.1m |
| Draft | 4.3m | Beam | 5.4m |
| Mast Height | 29.9m | Registered Weight | 40.4 tonnes |
| Cruising Speed - Sail | 10.4mph | Cruising Speed - Power | 8mph |
| Fastest Recorded Speed | 33mph | Fuel Capacity | 1000 litres |
| Fresh Water Capacity | 750 litres | Upwind Sail Area | 240m2 |
| Downwind Sail Area | 350m2 | Keel Weight | 14 tonnes |
| Mast Weight | 2 tonnes | Sleeping Capacity | 16 persons |
| Crew - Chartering | 3-4 persons | Crew - Inshore Racing | 24 persons |
| Crew - Offshore Racing | 18 persons | Hull Materials | Carbon/Kevlar |
| Designer | Ron Holland | Engine | Ford 6.3 Litre, 6 cylinder, 143HP |
| Built | 1984 |
